Stock tips for 5th May 2014
Enjoy and have a safe trade
Disclaimer: I am not responsible for any losses.
| CENTURYTEX ( Century Textiles & Industries Limited : ) | ||||||
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 | profit at first target | |
| BUY ABOVE | 355.04 | 349.54 | 367.82 | 382.39 | 3.599594 | |
| 356.3 | 365.5 | 2.582094 | ||||
| WOCKPHARMA ( Wockhardt Limited :) | ||||||
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 | profit at first target | |
| BUY ABOVE | 766.76 | 762.37 | 795.55 | 828.17 | 3.75476 | |
| 770 | 783 | 1.688312 | ||||
| FRL ( Future Retail Limited : ) | ||||||
| Action | Trigger Price | Stop Loss | Target 1 | Target 2 | profit at first target | |
| BUY ABOVE | 140.3 | 138.83 | 144.26 | 148.93 | 2.822523 | |
| 141 | 144 | 2.12766 | ||||
Enjoy and have a safe trade
Disclaimer: I am not responsible for any losses.

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home